<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Defence Matters</title>
	<atom:link href="http://www.defencematters.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.defencematters.co.uk</link>
	<description>Information on the UK Defence Industry &#124; Aerospace &#124; Homeland Security</description>
	<lastBuildDate>Mon, 20 Feb 2012 12:29:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>General Dynamics UK innovates with SV armour to protect soldiers against latest threats</title>
		<link>http://www.defencematters.co.uk/news/2012/02/20/general-dynamics-uk-innovates-with-sv-armour-to-protect-soldiers-against-latest-threats/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=general-dynamics-uk-innovates-with-sv-armour-to-protect-soldiers-against-latest-threats</link>
		<comments>http://www.defencematters.co.uk/news/2012/02/20/general-dynamics-uk-innovates-with-sv-armour-to-protect-soldiers-against-latest-threats/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:29:53 +0000</pubDate>
		<dc:creator>cfletcher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://defencematters-co-uk.wp.ar.strategiesuk.net/?p=1139</guid>
		<description><![CDATA[On the eve of the International Armoured Vehicles conference in Farnborough, General Dynamics UK has announced that the new modular armour system for the British Army’s Specialist Vehicle (SV) family already meets the most demanding STANAG levels for mine protection, following a series of blast trials conducted at Otterburn ranges in Northumberland.]]></description>
			<content:encoded><![CDATA[<p>Preliminary testing of the new armour system has also proven that the design increases the level of protection and survivability above current standards, protecting the crew compartment from being penetrated by the latest IEDs, thereby meeting the MoD’s stringent soil test conditions. In addition, the commonality of the armour system across the SV family will help reduce the British Army’s logistics footprint and costs in this area.</p>
<p><a href="http://www.defencematters.co.uk/files/2012/02/GD-UK-Scout-family2.jpg"><img class="alignnone size-medium wp-image-1141" src="http://www.defencematters.co.uk/files/2012/02/GD-UK-Scout-family2-300x138.jpg" alt="" width="300" height="138" /></a></p>
<p>General Dynamics UK continues to work closely with its British Army and MoD partners to ensure that protection levels for the SV family continue to evolve throughout its development phase in order to ensure that when it enters service, SV will be one of the most versatile, mobile and survivable vehicle fleets on the battlefield.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defencematters.co.uk/news/2012/02/20/general-dynamics-uk-innovates-with-sv-armour-to-protect-soldiers-against-latest-threats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchkeeper to be key pillar of Anglo-French defence cooperation</title>
		<link>http://www.defencematters.co.uk/news/2012/02/17/watchkeeper-to-be-key-pillar-of-anglo-french-defence-cooperation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=watchkeeper-to-be-key-pillar-of-anglo-french-defence-cooperation</link>
		<comments>http://www.defencematters.co.uk/news/2012/02/17/watchkeeper-to-be-key-pillar-of-anglo-french-defence-cooperation/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:29:13 +0000</pubDate>
		<dc:creator>cfletcher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://defencematters-co-uk.wp.ar.strategiesuk.net/?p=1132</guid>
		<description><![CDATA[The largest tactical unmanned air system (UAS) in Europe was today announced as a key pillar of a broad Anglo-French defence cooperation in the field of UAS as the French Government confirmed its interest in working with the UK to develop Thales UK's Watchkeeper.]]></description>
			<content:encoded><![CDATA[<p>Victor Chavez, Chief Executive of Thales UK, said:</p>
<p><em>&#8220;Unmanned air vehicles (UAVs) have played a fundamental role in military operations in recent years, and it is only natural that they now also take centre stage in international defence agreements. The UK and France want to remain leaders in the use of UAVs, and working together on Watchkeeper would ensure both have the best intelligence capabilities without duplicating the costs.</em></p>
<p><em>&#8220;Cooperation will unlock huge potential benefits in terms of interoperability, joint technology development and industrial collaboration, and the twinning of the British Royal Artillery 32nd Regiment and the French Artillery&#8217;s 61st Regiment underlines how closely the two nations intend to work in this area.</em></p>
<p><em>&#8220;Industrially, UAVs are central to the defence sector&#8217;s renewal over the next period, and today&#8217;s agreement gives the market confidence that British and French industry will play a central role. Collaboration also creates the chance to work with the best small and medium-sized enterprises on both sides of the channel, as part of ensuring this dynamic capability continues to evolve.&#8221;</em></p>
<p>Thales is at the forefront of the UK&#8217;s growing adoption of UASs, with unparalleled experience from 60,000 hours of operating Hermes 450 UAS in Afghanistan and Iraq.</p>
<p>The company&#8217;s next-generation Watchkeeper system, to be built entirely in Europe, will deliver life-saving surveillance and operational capabilities to the UK&#8217;s armed forces, and is also the only tactical UAV to meet European airworthiness criteria &#8211; completing over 100 flights in the UK as part of its trials programme.　</p>
<p>Please see full text of communique at: <a href="http://www.number10.gov.uk/news/uk-france-declaration-security/">http://www.number10.gov.uk/news/uk-france-declaration-security/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.defencematters.co.uk/news/2012/02/17/watchkeeper-to-be-key-pillar-of-anglo-french-defence-cooperation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction of Second Carrier Begins at BAE Systems in Portsmouth</title>
		<link>http://www.defencematters.co.uk/news/2012/02/17/construction-of-second-carrier-begins-at-bae-systems-in-portsmouth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=construction-of-second-carrier-begins-at-bae-systems-in-portsmouth</link>
		<comments>http://www.defencematters.co.uk/news/2012/02/17/construction-of-second-carrier-begins-at-bae-systems-in-portsmouth/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:05:45 +0000</pubDate>
		<dc:creator>cfletcher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://defencematters-co-uk.wp.ar.strategiesuk.net/?p=1122</guid>
		<description><![CDATA[Production on HMS PRINCE OF WALES, the second Queen Elizabeth Class aircraft carrier, has started today at BAE Systems in Portsmouth Naval Base – the future home of the Queen Elizabeth Class.]]></description>
			<content:encoded><![CDATA[<p>Work on the forward section of the hull, known as Lower Block 02, commenced as Commander-in -Chief Fleet Admiral George Zambellas cut the first steel in a ceremony at the company&#8217;s production facility. The huge section, which will weigh around 6,000 tonnes upon completion, will house the ship&#8217;s machinery spaces, stores and switchboards, as well as some of the accommodation, including 85 cabins.</p>
<p><a href="http://www.defencematters.co.uk/files/2012/02/BAE-second-Carrier2.gif"><img class="alignnone size-medium wp-image-1128" src="http://www.defencematters.co.uk/files/2012/02/BAE-second-Carrier2-300x217.gif" alt="" width="300" height="217" /></a></p>
<p>Commander-in-Chief Fleet Admiral George Zambellas, said:</p>
<p><em>&#8220;As Commander-in-Chief Fleet, I am honoured and delighted to be asked to cut the steel that will be form part of the mighty hull of HMS Prince of Wales, the second of the Royal Navy&#8217;s new 65,000 tonne aircraft carriers. Along with HMS Queen Elizabeth these two ships &#8211; each of which will be in service for over 50 years &#8211; lie at the heart of our national security posture. With the equipment that will operate from them, they will be pivotal to the UK&#8217;s ability to project power at range for decades to come.&#8221;</em></p>
<p>Mick Ord, Managing Director at BAE Systems&#8217; Naval Ships business, said:</p>
<p><em>&#8220;The steel cut for Lower Block 02 demonstrates the steady progress which continues to be made on the carrier programme.</em></p>
<p><em>As home of the Royal Navy&#8217;s surface fleet, everyone here is hugely proud to be involved in one of the largest engineering projects in the UK today and excited that the ships will return to Portsmouth, as their home port once complete.&#8221;</em></p>
<p>As a member of the Aircraft Carrier Alliance, BAE Systems is working in partnership with Babcock, Thales UK and the Ministry of Defence to deliver the biggest and most powerful surface warships ever constructed in the UK. The company has an overarching role in managing the QE Class programme, as well as playing a central role in the design and build of the ships.</p>
<p>For more information, please visit: <a href="http://www.baesystems.com/Newsroom/index.htm">http://www.baesystems.com/Newsroom/index.htm</a></p>
<p>or contact:</p>
<p>Kristina Crowe, BAE Systems<br />
Tel: +44 (0) 239 289 6232 Mob: +44 (0)7540628673<br />
<a href="mailto:kristina.crowe@baesystems.com">kristina.crowe@baesystems.com</a></p>
<p>Gillian Churchill, BAE Systems<br />
Tel: +44 (0) 141 957 2150 Mob: +44 (0)7540628325<br />
<a href="mailto:gillian.churchill@baesystems.com">gillian.churchill@baesystems.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.defencematters.co.uk/news/2012/02/17/construction-of-second-carrier-begins-at-bae-systems-in-portsmouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolls-Royce delivers milestone Typhoon engine</title>
		<link>http://www.defencematters.co.uk/news/2012/02/14/rolls-royce-delivers-milestone-typhoon-engine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rolls-royce-delivers-milestone-typhoon-engine</link>
		<comments>http://www.defencematters.co.uk/news/2012/02/14/rolls-royce-delivers-milestone-typhoon-engine/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:09:39 +0000</pubDate>
		<dc:creator>cfletcher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://defencematters-co-uk.wp.ar.strategiesuk.net/?p=1117</guid>
		<description><![CDATA[Rolls-Royce, the global power systems company, has reached two significant milestones on the EJ200 engine programme, the power behind the Eurofighter Typhoon aircraft.]]></description>
			<content:encoded><![CDATA[<p>The 300th EJ200 engine to be built at the Rolls-Royce facility in Bristol was recently delivered to BAE Systems and the company has also delivered the 500th Tranche 2 standard engine on behalf of the Eurojet consortium. Both engines will power Typhoons in the Royal Saudi Air Force (RSAF).</p>
<p>Nick Durham, Rolls-Royce, President Customer Business &#8211; Defence, said:</p>
<p><em>“These milestones, alongside the exceptional performance that the engine has delivered in frontline service, illustrate the success of the EJ200 engine programme and highlight the benefit customers gain from our technology.”</em></p>
<p>Rolls-Royce assembles and tests EJ200 engines on behalf of Eurojet, in which it is a major partner, for the air forces of the UK and Saudi Arabia. The EJ200 engine is now in service with air forces in the UK, Germany, Italy, Spain, Austria and Saudi Arabia.</p>
<p>The EJ200 demonstrated outstanding performance and reliability while powering the Typhoon as part of the UK’s Operation Ellamy in Libya in 2011. Over 6,000 engine hours were flown on combat missions with no engine rejections throughout the deployment.</p>
<p>In 2010 Rolls-Royce concluded an innovative service contract worth £865 million with the UK Ministry of Defence to provide the RAF with a guaranteed level of availability for its EJ200 engines through to 2018.</p>
<p>For more information visit: <a href="http://www.rolls-royce.com/defence/news/2012/120214_typhoon_engine.jsp">http://www.rolls-royce.com/defence/news/2012/120214_typhoon_engine.jsp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.defencematters.co.uk/news/2012/02/14/rolls-royce-delivers-milestone-typhoon-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAE Systems new structural battery</title>
		<link>http://www.defencematters.co.uk/news/2012/02/14/bae-systems-new-structural-battery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bae-systems-new-structural-battery</link>
		<comments>http://www.defencematters.co.uk/news/2012/02/14/bae-systems-new-structural-battery/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:05:34 +0000</pubDate>
		<dc:creator>cfletcher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://defencematters-co-uk.wp.ar.strategiesuk.net/?p=1112</guid>
		<description><![CDATA[Scientists at BAE Systems have successfully demonstrated the most radical method of storing electricity since the invention of batteries over 200 years ago.]]></description>
			<content:encoded><![CDATA[<p>The technological breakthrough, called ‘structural batteries’ may lead to a redesign of all electrical technology and could provide a crucial advantage to soldiers on the frontline.</p>
<p>BAE Systems developed the patented technology to lighten the load of soldiers carrying rucksacks, which can weigh up to 76kg and be filled with numerous electrical items. The structural batteries store the electrical energy within the physical structure of a device and thus helping to reduce or eliminate the need for traditional batteries, which create weight and bulk, as well as the burden and cost of carrying spares.</p>
<p>The potential scope for this technology is limitless, while the benefits for the defence sector have already been demonstrated in a high tech micro unmanned air vehicle, as well as a rudimentary torch.</p>
<p>To demonstrate the technology’s application beyond the battlefield, BAE Systems have also applied the technology through a partnership with leading race car manufacturer Lola. The Lola-Drayson B12/69EV, zero emission 850 horsepower Le Mans Prototype car will incorporate structural batteries to power some of the on-board electronic systems. Upon completion, the Lola-Drayson B12/69EV aims to become the world’s fastest electric racing car.</p>
<p>Alex Parfitt, Capability Technology Leader for Materials at BAE Systems said:</p>
<p><em>“Structural batteries can be used in virtually anything that requires electricity from small gadgets to entire vehicles. It can not only support our soldiers on the frontline, but also revolutionise technology in the consumer market by allowing more efficient, elegant and lighter designs.”</em></p>
<p>Read more here: <a href="http://www.baesystems.com/Newsroom/NewsReleases/autoGen_1121139240.html">http://www.baesystems.com/Newsroom/NewsReleases/autoGen_1121139240.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defencematters.co.uk/news/2012/02/14/bae-systems-new-structural-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Apache in the Spotlight</title>
		<link>http://www.defencematters.co.uk/news/2012/02/14/captain-wales-apache-in-the-spotlight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=captain-wales-apache-in-the-spotlight</link>
		<comments>http://www.defencematters.co.uk/news/2012/02/14/captain-wales-apache-in-the-spotlight/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:42:09 +0000</pubDate>
		<dc:creator>cfletcher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://defencematters-co-uk.wp.ar.strategiesuk.net/?p=1103</guid>
		<description><![CDATA[As HRH Prince Harry graduates as a Co-pilot Gunner, take a look at the incredible machine he'll be flying.]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Apache AH-Mk.1 has been developed from the US AH-64D Apache, and built by AgustaWestland under licence from Boeing for the British Army. Battle proven and effective on current operations the Apache AH Mk.1 is equipped with two RTM322 engines giving unique ‘hot and high’ capability. The ability to classify and prioritise ground and air targets, a 30mm accurate chin mounted machine gun and ability to carry the latest in weapon technology make Apache suited to precision attack, air escort, reconnaissance, anti-armour and deep operations. Self protection is assured by an integrated Defensive Aids Suite (DAS).&#8221;</p>
<p>Read more and see the technical details of the Apache AH-MK1 on the AgustaWestland website here: <a href="http://www.agustawestland.com/product/apache-ah-mk1-0">http://www.agustawestland.com/product/apache-ah-mk1-0</a></p>
<p>and take a look at this graphic by the Daily Mail: <a href="http://bit.ly/yxYJs3">http://bit.ly/yxYJs3</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defencematters.co.uk/news/2012/02/14/captain-wales-apache-in-the-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GD UK estimates potential export value of Specialist Vehicle programme at £1.3bn</title>
		<link>http://www.defencematters.co.uk/news/2012/02/10/gd-uk-estimates-potential-export-value-of-specialist-vehicle-programme-at-1-3bn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gd-uk-estimates-potential-export-value-of-specialist-vehicle-programme-at-1-3bn</link>
		<comments>http://www.defencematters.co.uk/news/2012/02/10/gd-uk-estimates-potential-export-value-of-specialist-vehicle-programme-at-1-3bn/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:38:13 +0000</pubDate>
		<dc:creator>cfletcher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://defencematters-co-uk.wp.ar.strategiesuk.net/?p=1091</guid>
		<description><![CDATA[General Dynamics UK recently commissioned a market study which estimated the potential export value of the Specialist Vehicle (SV) programme as £1.3 billion or more n the first 16 years of the programme, based on expressions of interest from a number of countries.]]></description>
			<content:encoded><![CDATA[<p>Conducted by the accountancy firm Ernst &amp; Young, the study also indicates that the final export value f the SV programme could be larger as more countries are expected to replace their tracked combat reconnaissance vehicle [CVR(T)] fleets at some point during the 30-year SV programme.</p>
<p><a href="http://www.defencematters.co.uk/files/2012/02/GD-UK-Scout-family1.jpg"><img class="size-medium wp-image-1094  alignnone" src="http://www.defencematters.co.uk/files/2012/02/GD-UK-Scout-family1-300x138.jpg" alt="" width="300" height="138" /></a></p>
<p>On announcing the export potential of SV, Dr. Sandy Wilson, president and managing director of General Dynamics UK, said:</p>
<p><em>“Exports are a core part of this Government’s approach to major procurements as highlighted in its White Paper last week. Not only can exports of SV deliver significant return on investment to the public purse, but they can also facilitate strong ties between the UK and its overseas partners. To make this valuable export potential a reality, however, the SV programme will need to be successfully procured on behalf of the British Army.”</em></p>
<p>A number of foreign nations, including those who have already expressed interest in SV, are currently operating CVR(T), a UK-developed combat platform. Many of these countries have historically chosen to procure the same vehicle systems used by the British Army, and the study assumes that SV is likely to be of interest to those nations as they update their current fleets.</p>
<p>For more info visit: <a href="http://www.generaldynamics.uk.com/news/sv_export">http://www.generaldynamics.uk.com/news/sv_export</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.defencematters.co.uk/news/2012/02/10/gd-uk-estimates-potential-export-value-of-specialist-vehicle-programme-at-1-3bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welsh Conservatives Leader visits BCB International</title>
		<link>http://www.defencematters.co.uk/news/2012/02/08/welsh-conservatives-leader-visits-bcb-international/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welsh-conservatives-leader-visits-bcb-international</link>
		<comments>http://www.defencematters.co.uk/news/2012/02/08/welsh-conservatives-leader-visits-bcb-international/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:45:22 +0000</pubDate>
		<dc:creator>cfletcher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://defencematters-co-uk.wp.ar.strategiesuk.net/?p=1083</guid>
		<description><![CDATA[The leader of the Welsh Conservative Group in the National Assembly, Andrew Davies AM, visited a Cardiff-based company whose gadgets are the stuff of James Bond movies.]]></description>
			<content:encoded><![CDATA[<p>BCB International Ltd is a leading designer and manufacturer of protective and survival equipment that helps soldiers, mariners and outdoor enthusiasts operate and survive in extreme conditions across the world. During his visit, Andrew Davies AM was briefed about a number of the company’s latest innovations including an air-pressurised cannon that stops pirates in their tracks, an environmentally friendly outdoor cooking fuel made from British grown sugar cane as well as a small and lightweight unmanned aerial vehicle ideal for surveillance tasks.</p>
<p>Andrew Davies AM was briefed by BCB International Ltd’s Managing Director, Andrew Howell, who said:</p>
<p><em>“We were delighted to welcome Andrew Davies to our Headquarters and brief him about a number of new exciting products we are working on. We are a company that doesn’t stand still; we continuously look to manufacture new innovative products that help to save lives. We look forward to welcoming Andrew Davies back.”</em></p>
<p>Following his visit, Andrew Davies AM said:</p>
<p><em>“This was a fascinating visit and it was great to be kept abreast of developments in this field. Some of the products that they have recently developed bring to mind James Bond or Harry Palmer, but on a serious note it is great to see the efforts that they put in to raising the standards for security and safety equipment.</em></p>
<p><em>“I was also interested to discuss the support that the Welsh Government can and does provide to businesses of their size and genre. A number of interesting issues were raised and I am looking forward to discussing these matters again with BCB in the near future.”</em></p>
<p>For more information please contact BCB International on 02920 433 700.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defencematters.co.uk/news/2012/02/08/welsh-conservatives-leader-visits-bcb-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frazer-Nash continues support to develop Europe-Wide Military Airworthiness certification criteria</title>
		<link>http://www.defencematters.co.uk/news/2012/02/07/frazer-nash-continues-support-to-develop-europe-wide-military-airworthiness-certification-criteria/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frazer-nash-continues-support-to-develop-europe-wide-military-airworthiness-certification-criteria</link>
		<comments>http://www.defencematters.co.uk/news/2012/02/07/frazer-nash-continues-support-to-develop-europe-wide-military-airworthiness-certification-criteria/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:52:52 +0000</pubDate>
		<dc:creator>cfletcher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://defencematters-co-uk.wp.ar.strategiesuk.net/?p=1075</guid>
		<description><![CDATA[Engineering consultancy Frazer-Nash, working with Marshall Aerospace, has been awarded a contract by the European Defence Agency (EDA) to produce a harmonised set of European Military Airworthiness Certification Criteria (EMACC).]]></description>
			<content:encoded><![CDATA[<p>The EDA chairs the Military Airworthiness Authorities (MAWA) Forum, which has the goal of harmonising airworthiness regulations and processes across EDA participating Member States. A harmonised set of airworthiness standards and requirements – which will form the basis of an EMACC handbook – will reduce duplication across countries, cut initial aircraft procurement costs and, potentially, through life costs as well.</p>
<p>Under its new contract, Frazer-Nash is working on a 2½ year programme to produce a full set of harmonised criteria for final acceptance in late 2012 – covering all aspects of airworthiness, including topics such as flight dynamics, structural integrity and propulsion.</p>
<p>Tim Andrews, Project Manager for Frazer-Nash commented:</p>
<p><em>“The benefits of a common set of harmonised airworthiness certification criteria across Europe are clear for both existing and future multi-national aircraft programmes and also common aircraft types. The establishment of a common European certification baseline would dramatically reduce the potential for programme schedule delays, reduce initial and through-life costs and also improve interoperability. Ultimately it will contribute to the recognition of military type certificates that are issued by European military airworthiness authorities and allow easier export and import of aircraft and their associated components.</em></p>
<p><em>“However, it is not a simple matter of transposing the harmonised system currently used in the civil world into the military environment – as direct read across in some instances is not possible and aircraft used for military missions can have a much wider range of missions and different operational requirements when compared to a civilian aircraft, for instance. The EMACC handbook will be a guidance document which can help to define and agree airworthiness certification requirements for all manned and unmanned, fixed and rotary wing air vehicle systems.”</em></p>
<p>&nbsp;</p>
<p>For further information please contact Kerry Harris, Michelle Sweeney or Rod Dennis on +44 (0)117 929 2311 / fnc@grayling.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defencematters.co.uk/news/2012/02/07/frazer-nash-continues-support-to-develop-europe-wide-military-airworthiness-certification-criteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Professionals in Defence Forum Founding Member named Employee of the Month by The Manufacturer</title>
		<link>http://www.defencematters.co.uk/news/2012/02/07/young-professionals-in-defence-forum-founding-member-named-employee-of-the-month-by-the-manufacturer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=young-professionals-in-defence-forum-founding-member-named-employee-of-the-month-by-the-manufacturer</link>
		<comments>http://www.defencematters.co.uk/news/2012/02/07/young-professionals-in-defence-forum-founding-member-named-employee-of-the-month-by-the-manufacturer/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:40:51 +0000</pubDate>
		<dc:creator>cfletcher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://defencematters-co-uk.wp.ar.strategiesuk.net/?p=1063</guid>
		<description><![CDATA[Richard Stewart, an Electronic Design Engineer at Thales UK, has been named Employee of the Month by the industry magazine The Manufacturer.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1068" class="wp-caption alignnone" style="width: 310px"><a href="http://www.defencematters.co.uk/files/2012/02/CHC_92031.jpg"><img class="size-medium wp-image-1068" src="http://www.defencematters.co.uk/files/2012/02/CHC_92031-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">photo © Chiara Ceolin</p></div>
<p>Richard, pictured above (centre) speaking with Victor Chavez, CEO of Thales UK, was one of the founding members of the ADS Young Professionals in Defence Forum, launched at a <a href="http://www.defencematters.co.uk/news/2011/12/06/ads-young-professionals-in-defence-forum-launched/">Parliamentary Reception</a> in December and attended by the Defence Minister Peter Luff MP.</p>
<p>Read Richard&#8217;s interview in The Manufacturer here: <a href="http://www.themanufacturer.com/articles/employee-of-the-month-richard-stewart-electronic-design-engineer-thales/">http://www.themanufacturer.com/articles/employee-of-the-month-richard-stewart-electronic-design-engineer-thales/</a></p>
<p>For more information about the Young Professionals in Defence Forum please contact Charles Fletcher &#8211; <a href="mailto:charles.fletcher@adsgroup.org.uk">charles.fletcher@adsgroup.org.uk</a> or on 0207 091 1128</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defencematters.co.uk/news/2012/02/07/young-professionals-in-defence-forum-founding-member-named-employee-of-the-month-by-the-manufacturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a Defence Matters trolley keyring!</title>
		<link>http://www.defencematters.co.uk/news/2012/01/25/win-a-defence-matters-trolley-keyring/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=win-a-defence-matters-trolley-keyring</link>
		<comments>http://www.defencematters.co.uk/news/2012/01/25/win-a-defence-matters-trolley-keyring/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:20:44 +0000</pubDate>
		<dc:creator>cfletcher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://defencematters-co-uk.wp.ar.strategiesuk.net/?p=1058</guid>
		<description><![CDATA[Last year the UK Defence Industry contributed more than £22bn to the UK economy. Here's your chance to show your support for the Industry AND help with your shopping....]]></description>
			<content:encoded><![CDATA[<p>Follow us on twitter: <a href="http://twitter.com/defence_matters">@defence_matters</a> and retweet one of our competition tweets to win one of 20 Defence Matters detachable supermarket trolley keyrings!</p>
<p>Winners chosen at random at 4pm, Friday 27th Jan.</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defencematters.co.uk/news/2012/01/25/win-a-defence-matters-trolley-keyring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serco awarded RAF and Naval Air Command support services contracts</title>
		<link>http://www.defencematters.co.uk/news/2012/01/25/serco-awarded-raf-and-naval-air-command-support-services-contracts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=serco-awarded-raf-and-naval-air-command-support-services-contracts</link>
		<comments>http://www.defencematters.co.uk/news/2012/01/25/serco-awarded-raf-and-naval-air-command-support-services-contracts/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:53:34 +0000</pubDate>
		<dc:creator>cfletcher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://defencematters-co-uk.wp.ar.strategiesuk.net/?p=1043</guid>
		<description><![CDATA[Serco Group plc, the international service company, has been awarded a number of contracts providing a range of operational support, engineering and training services, known as Multi-Activity Contracts (MACs) worth £130m.]]></description>
			<content:encoded><![CDATA[<p>Serco has successfully rebid its RAF Northolt MAC, providing aviation and engineering facilities and logistics support at this major RAF airport, including maintenance and associated support of 32 (The Royal) Squadron, and at various satellite stations in and around London. The contract commences in April 2012, is for a three year period with options to extend by up to a further four years and would have a total value to Serco of approximately £70m over the full seven years.</p>
<p>The provision of aviation and engineering facilities and aircraft support at Royal Navy Air Stations (RNAS) Yeovilton and Culdrose, together with various satellite stations, has also been successfully rebid. This complements the company&#8217;s maintenance and support services currently provided under a separate contract to the Merlin helicopter fleet at RNAS Culdrose, which was recently awarded a Commander-in-Chief Fleet&#8217;s Commendation for outstanding support to flying training. The new contract commences in April 2012, is for a three-year period with two option years and would have a total value to Serco of approximately £40m over the full five years.</p>
<p>A new MAC was also won in November 2011 for RAF Valley on the Isle of Anglesey, North Wales, which will support their crucial role in training fast jet pilots for both the RAF and the Royal Navy. RAF Valley is also home to the life-saving UK military Search and Rescue Force headquarters, search and rescue training, and the RAF Mountain Rescue Service. The five-year contract commences in April 2012 and has a total value to Serco of over £20m.</p>
<p>Christopher Hyman, Chief Executive of Serco Group, said:</p>
